NateHiggers 1,99 | sMv|VASU 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 984 | 1.136 |
Ratio | 0.00 | 1.77 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 35.84% | 64.16% |
Skill gain when winning next confrontation | +2.57 | +1.43 |
Skill loss when losing next confrontation | -1.43 | -2.57 |
Teamplay | ||
TeamKills | 0 (93 less teamkills) | 93 (93 more teamkills) |
Assists | 0 (74 less assists) | 74 (74 more assists) |
Assist skill | 0 (21.5471 less assistskills) | 21.5471 (21.5471 more assistskills) |
History | ||
Kills | 0 (5724 less kills) | 5724 (5724 more kills) |
Deaths | 2 (3230 less deaths) | 3232 (3230 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (36 less winstreaks) | 36 (36 more winstreaks) |
Losestreak | -2 (17 more losestreaks) | -19 (17 less losestreaks) |
Experience | ||
Connections | 1 (232 less connections) | 233 (232 more connections) |
Rounds | 0 (208 less rounds) | 208 (208 more rounds) |
You can also compare NateHiggers to: |
---|
sMv|VASU |