N_07 wildcase.com csgobounty.com 1,99 | kaxkoolx 20,80 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 862 | 876 |
Ratio | 0.92 | 0.80 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 48.65% | 51.35% |
Skill gain when winning next confrontation | +2.05 | +1.95 |
Skill loss when losing next confrontation | -1.95 | -2.05 |
Teamplay | ||
TeamKills | 83 (579 less teamkills) | 662 (579 more teamkills) |
Assists | 26 (0 more assists) | 26 (0 less assists) |
Assist skill | 12.6907 (0.7773 more assistskills) | 11.9134 (0.7773 less assistskills) |
History | ||
Kills | 2709 (8828 less kills) | 11537 (8828 more kills) |
Deaths | 2945 (11474 less deaths) | 14419 (11474 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (3 less winstreaks) | 29 (3 more winstreaks) |
Losestreak | -16 (7 more losestreaks) | -23 (7 less losestreaks) |
Experience | ||
Connections | 217 (630 less connections) | 847 (630 more connections) |
Rounds | 237 (772 less rounds) | 1009 (772 more rounds) |
You can also compare N_07 wildcase.com csgobounty.com to: |
---|
KELA||Marc3lo |
sMv|Erned |
PUTIN S-500 |
SeekNDstroy <3 |
sMv|rao_amit |
sMv|ji.johns |
LFR|sMv|AJ|AJ| |
ShadowJacker |
Slash |
RAHUL |
sMv|SHIZUKA |
sMv|fu man |
Lord of Noobs |
ChaCha |
sMv|Are | Yatin |
sMv|G1itch |
VARUN |
Dondhu Don ka Right Hand |