N_07 wildcase.com csgobounty.com 1,99 | nothing 20,80 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 862 | 1.084 |
| Ratio | 0.92 | 0.89 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 29.87% | 70.13% |
| Skill gain when winning next confrontation | +2.81 | +1.19 |
| Skill loss when losing next confrontation | -1.19 | -2.81 |
Teamplay | ||
| TeamKills | 83 (322 less teamkills) | 405 (322 more teamkills) |
| Assists | 26 (248 less assists) | 274 (248 more assists) |
| Assist skill | 12.6907 (140.0633 less assistskills) | 152.754 (140.0633 more assistskills) |
History | ||
| Kills | 2709 (10203 less kills) | 12912 (10203 more kills) |
| Deaths | 2945 (11505 less deaths) | 14450 (11505 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 26 (13 less winstreaks) | 39 (13 more winstreaks) |
| Losestreak | -16 (13 more losestreaks) | -29 (13 less losestreaks) |
Experience | ||
| Connections | 217 (396 less connections) | 613 (396 more connections) |
| Rounds | 237 (629 less rounds) | 866 (629 more rounds) |
| You can also compare N_07 wildcase.com csgobounty.com to: |
|---|
| sMv|CURS3M4RK |
| tej_bihari |
| |yourGrandma |
| atrimos |
| sMv|007 |
| sMv|Prish |
| sMv|Deadpool |
| DarkGhost |
| Pvt. Dmitri |
| sMv|NITHIN |
| meteor |
| sMv|KILLERBEE2 |
| lucifer |
| M16 |
| UMPALOOMPA |
| Tassassin |
| xWz||sMv|Dmils |
| baby chik |