sMv|xWz||[ZF] Wazz 2,98 | Ross2 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.146 | 587 |
Ratio | 1.72 | 0.24 |
Competing in | Major League | Not Qualified |
Win Rate | 83% | 17% |
Your Chances | ||
Probability to win next confrontation | 89.53% | 10.47% |
Skill gain when winning next confrontation | +0.42 | +3.58 |
Skill loss when losing next confrontation | -3.58 | -0.42 |
Teamplay | ||
TeamKills | 70 (66 more teamkills) | 4 (66 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 5195 (4647 more kills) | 548 (4647 less kills) |
Deaths | 3026 (718 more deaths) | 2308 (718 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (22 more winstreaks) | 5 (22 less winstreaks) |
Losestreak | -11 (24 more losestreaks) | -35 (24 less losestreaks) |
Experience | ||
Connections | 240 (149 more connections) | 91 (149 less connections) |
Rounds | 345 (238 more rounds) | 107 (238 less rounds) |
You can also compare sMv|xWz||[ZF] Wazz to: |
---|
mAT | JamY. |
Mikasa |
eviL_Eye |
CrazyPotato |
Monk |
E=mc2 |
DrixoT |
sMv|PabloChocoba |
qwerty |
W45im Bh4i |
sMv|G1itch |
sMv|lodaya |
Colors~ |
KIM |
sMv|krizzz |
DhoomMachale |
YamadharmaRAJ |
arjun saraswat |