sMv|xWz||[ZF] Wazz 2,98 | E=mc2 0,100 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 1.146 | 1.266 |
Ratio | 1.72 | 1.71 |
Competing in | Major League | Premier League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 38.65% | 61.35% |
Skill gain when winning next confrontation | +2.45 | +1.55 |
Skill loss when losing next confrontation | -1.55 | -2.45 |
Teamplay | ||
TeamKills | 70 (621 less teamkills) | 691 (621 more teamkills) |
Assists | 0 (989 less assists) | 989 (989 more assists) |
Assist skill | 0 (380.527 less assistskills) | 380.527 (380.527 more assistskills) |
History | ||
Kills | 5195 (31050 less kills) | 36245 (31050 more kills) |
Deaths | 3026 (18193 less deaths) | 21219 (18193 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (18 less winstreaks) | 45 (18 more winstreaks) |
Losestreak | -11 (1 more losestreaks) | -12 (1 less losestreaks) |
Experience | ||
Connections | 240 (255 less connections) | 495 (255 more connections) |
Rounds | 345 (633 less rounds) | 978 (633 more rounds) |
You can also compare sMv|xWz||[ZF] Wazz to: |
---|
Oliver_King |
Bob Stone |
2nd sMv|TT[xMJx] |
sMv|007 |
shabalala |
CARBONoxiDE |
chutiya |
qwerty |
Not |
|FROST |
sMv|MORATO |
[ZF]HAMTO |
sMv|Wanted |
Endeavour |
sMv|RAJ |
hitman |
|Daryl Dixon |
sMv|Mega Rayquaza |