EXKIMITO 1,99 | vishnu 2,98 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 977 | 868 |
Ratio | 1.00 | 0.98 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 60.23% | 39.77% |
Skill gain when winning next confrontation | +1.59 | +2.41 |
Skill loss when losing next confrontation | -2.41 | -1.59 |
Teamplay | ||
TeamKills | 0 (169 less teamkills) | 169 (169 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 6 (6891 less kills) | 6897 (6891 more kills) |
Deaths | 6 (6998 less deaths) | 7004 (6998 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (18 less winstreaks) | 21 (18 more winstreaks) |
Losestreak | -3 (47 more losestreaks) | -50 (47 less losestreaks) |
Experience | ||
Connections | 12 (452 less connections) | 464 (452 more connections) |
Rounds | 0 (666 less rounds) | 666 (666 more rounds) |
You can also compare EXKIMITO to: |
---|
vishnu |
Colleen Wing |
|Daryl Dixon |