Maha Kaal 1,99 | s o e t o e m o e 40,60 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 942 | 1.268 |
Ratio | 0.52 | 2.47 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 22.24% | 77.76% |
Skill gain when winning next confrontation | +3.11 | +0.89 |
Skill loss when losing next confrontation | -0.89 | -3.11 |
Teamplay | ||
TeamKills | 1 (1237 less teamkills) | 1238 (1237 more teamkills) |
Assists | 0 (1238 less assists) | 1238 (1238 more assists) |
Assist skill | 0 (394.164 less assistskills) | 394.164 (394.164 more assistskills) |
History | ||
Kills | 11 (45595 less kills) | 45606 (45595 more kills) |
Deaths | 21 (18476 less deaths) | 18497 (18476 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (54 less winstreaks) | 59 (54 more winstreaks) |
Losestreak | -5 (5 more losestreaks) | -10 (5 less losestreaks) |
Experience | ||
Connections | 18 (278 less connections) | 296 (278 more connections) |
Rounds | 2 (800 less rounds) | 802 (800 more rounds) |
You can also compare Maha Kaal to: |
---|
DanTe |
s o e t o e m o e |
THUNDER BEAST |
HeXaGoN |
sMv|Babu Chapri |
sMv|pedestrian |
2nd |pkrroy123 |
Nisha |