JALAL 1,99 | netty 40,60 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 861 | 944 |
Ratio | 0.26 | 1.44 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 42.03% | 57.97% |
Skill gain when winning next confrontation | +2.32 | +1.68 |
Skill loss when losing next confrontation | -1.68 | -2.32 |
Teamplay | ||
TeamKills | 0 (878 less teamkills) | 878 (878 more teamkills) |
Assists | 0 (256 less assists) | 256 (256 more assists) |
Assist skill | 0 (103.637 less assistskills) | 103.637 (103.637 more assistskills) |
History | ||
Kills | 6 (45823 less kills) | 45829 (45823 more kills) |
Deaths | 23 (31742 less deaths) | 31765 (31742 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (30 less winstreaks) | 31 (30 more winstreaks) |
Losestreak | -8 (9 more losestreaks) | -17 (9 less losestreaks) |
Experience | ||
Connections | 9 (324 less connections) | 333 (324 more connections) |
Rounds | 0 (975 less rounds) | 975 (975 more rounds) |
You can also compare JALAL to: |
---|
sMv||DoW|xWz||kaaka muttai |
Anti_RomeoSquad |
New folder |
netty |
SidPal |
sMv|Mr._Psycho |
sMv|san |