DDA||MONSTER 1,99 | sMv|RAJ 2,98 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 953 | 943 |
Ratio | 0.74 | 1.45 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 50.89% | 49.11% |
Skill gain when winning next confrontation | +1.96 | +2.04 |
Skill loss when losing next confrontation | -2.04 | -1.96 |
Teamplay | ||
TeamKills | 37 (924 less teamkills) | 961 (924 more teamkills) |
Assists | 23 (34 less assists) | 57 (34 more assists) |
Assist skill | 16.1899 (8.7729 less assistskills) | 24.9628 (8.7729 more assistskills) |
History | ||
Kills | 1709 (20687 less kills) | 22396 (20687 more kills) |
Deaths | 2306 (13161 less deaths) | 15467 (13161 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (23 less winstreaks) | 39 (23 more winstreaks) |
Losestreak | -13 (3 more losestreaks) | -16 (3 less losestreaks) |
Experience | ||
Connections | 70 (516 less connections) | 586 (516 more connections) |
Rounds | 108 (1016 less rounds) | 1124 (1016 more rounds) |
You can also compare DDA||MONSTER to: |
---|
sMv|jinu |
x NoobHunT x |
Mr. No one |
sMv|Crank |
THE_NOOB |
Havok |
sMv|Arrow |
qeqeqe |
NegotoX |
Pratik994 |
UthuthiKar |
Nobita |
netty |
|BREAKFREE |
Charas |
sMv|GoD_FaThEr |
HCl |
rain|zone |