Dilly.noob 1,99 | CODPRO 1,99 | |
---|---|---|
Current Facts for 29 confrontations. | ||
Rank | ||
Skill | 965 | 967 |
Ratio | 1.10 | 0.51 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 48% | 52% |
Your Chances | ||
Probability to win next confrontation | 49.87% | 50.13% |
Skill gain when winning next confrontation | +2.01 | +1.99 |
Skill loss when losing next confrontation | -1.99 | -2.01 |
Teamplay | ||
TeamKills | 17 (10 more teamkills) | 7 (10 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 388 (277 more kills) | 111 (277 less kills) |
Deaths | 354 (137 more deaths) | 217 (137 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (3 more winstreaks) | 5 (3 less winstreaks) |
Losestreak | -12 (3 less losestreaks) | -9 (3 more losestreaks) |
Experience | ||
Connections | 35 (24 more connections) | 11 (24 less connections) |
Rounds | 32 (24 more rounds) | 8 (24 less rounds) |
You can also compare Dilly.noob to: |
---|
sMv|nimbus2000 |
Dazzler |
qwerty |
CODPRO |
hitman |
|FROST |
raptor |
Atif <3 |
Mega-Man |
sMv|Thakur_SAW |
Thakur_SAW |
sMv|Titash |
CID 007 |
babygame0ver |
KIM |
sMv|AndBundKaTola |