PUSSyLIPS 1,99 | Deckard_Shaw. 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 878 | 1.050 |
Ratio | 0.33 | 1.44 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 34.00% | 66.00% |
Skill gain when winning next confrontation | +2.64 | +1.36 |
Skill loss when losing next confrontation | -1.36 | -2.64 |
Teamplay | ||
TeamKills | 0 (890 less teamkills) | 890 (890 more teamkills) |
Assists | 0 (407 less assists) | 407 (407 more assists) |
Assist skill | 0 (179.211 less assistskills) | 179.211 (179.211 more assistskills) |
History | ||
Kills | 6 (39189 less kills) | 39195 (39189 more kills) |
Deaths | 18 (27244 less deaths) | 27262 (27244 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (38 less winstreaks) | 40 (38 more winstreaks) |
Losestreak | -7 (15 more losestreaks) | -22 (15 less losestreaks) |
Experience | ||
Connections | 2 (637 less connections) | 639 (637 more connections) |
Rounds | 1 (1265 less rounds) | 1266 (1265 more rounds) |
You can also compare PUSSyLIPS to: |
---|
sMv|Shootingstar |
Noob |
2nd SithLord.98 |
sMv|3ngin33r |
sMv|pedestrian |
sMv|xWz||SMV|DEVILNETRIX |
Deckard_Shaw. |