DarkFuryYOUTUBE 1,99 | Titanium 40,60 | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ||
Skill | 767 | 1.217 |
Ratio | 0.61 | 2.21 |
Competing in | Not Qualified | Major League |
Win Rate | 5% | 95% |
Your Chances | ||
Probability to win next confrontation | 15.13% | 84.87% |
Skill gain when winning next confrontation | +3.39 | +0.61 |
Skill loss when losing next confrontation | -0.61 | -3.39 |
Teamplay | ||
TeamKills | 7 (1137 less teamkills) | 1144 (1137 more teamkills) |
Assists | 0 (173 less assists) | 173 (173 more assists) |
Assist skill | 0 (64.7152 less assistskills) | 64.7152 (64.7152 more assistskills) |
History | ||
Kills | 607 (35706 less kills) | 36313 (35706 more kills) |
Deaths | 987 (15414 less deaths) | 16401 (15414 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (50 less winstreaks) | 58 (50 more winstreaks) |
Losestreak | -23 (8 more losestreaks) | -31 (8 less losestreaks) |
Experience | ||
Connections | 51 (346 less connections) | 397 (346 more connections) |
Rounds | 62 (1055 less rounds) | 1117 (1055 more rounds) |
You can also compare DarkFuryYOUTUBE to: |
---|
Veg.Hakka Noodles |
Dazzler |
Fat dragon |
|wK|KingPicaloJR |
Sokda |
KIM |
|FROST |
xWz||sMv|Dmils |
qeqeqe |
ns200cc |
Ragnar |
UthuthiKar |
G0LD |
DanTe |
Au Rider99 |
Player |
an Alien |
sMv|Prish |