CrippleFire 1,99 | xWz||sMv|karn 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 998 | 1.286 |
| Ratio | 1.17 | 1.57 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 24.88% | 75.12% |
| Skill gain when winning next confrontation | +3.00 | +1.00 |
| Skill loss when losing next confrontation | -1.00 | -3.00 |
Teamplay | ||
| TeamKills | 0 (566 less teamkills) | 566 (566 more teamkills) |
| Assists | 0 (185 less assists) | 185 (185 more assists) |
| Assist skill | 0 (98.286 less assistskills) | 98.286 (98.286 more assistskills) |
History | ||
| Kills | 7 (20165 less kills) | 20172 (20165 more kills) |
| Deaths | 6 (12809 less deaths) | 12815 (12809 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (39 less winstreaks) | 45 (39 more winstreaks) |
| Losestreak | -3 (12 more losestreaks) | -15 (12 less losestreaks) |
Experience | ||
| Connections | 9 (343 less connections) | 352 (343 more connections) |
| Rounds | 5 (630 less rounds) | 635 (630 more rounds) |
| You can also compare CrippleFire to: |
|---|
| sMv|C-12 |
| also |
| xWz||sMv|Dmils |
| xWz||sMv|karn |
| Spitfireftw |
| sMv|binLaggin |