sMv|CODmw::GAGAN:: ![]() | [KIB]BLooPER$ ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.154 | 861 |
Ratio | 1.31 | 0.86 |
Competing in | Major League | Not Qualified |
Win Rate | 83% | 17% |
Your Chances | ||
Probability to win next confrontation | 75.49% | 24.51% |
Skill gain when winning next confrontation | +0.98 | +3.02 |
Skill loss when losing next confrontation | -3.02 | -0.98 |
Teamplay | ||
TeamKills | 209 (172 more teamkills) | 37 (172 less teamkills) |
Assists | 152 (139 more assists) | 13 (139 less assists) |
Assist skill | 78.9825 (71.59467 more assistskills) | 7.38783 (71.59467 less assistskills) |
History | ||
Kills | 7834 (6674 more kills) | 1160 (6674 less kills) |
Deaths | 5959 (4611 more deaths) | 1348 (4611 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (13 more winstreaks) | 14 (13 less winstreaks) |
Losestreak | -14 (1 less losestreaks) | -13 (1 more losestreaks) |
Experience | ||
Connections | 318 (269 more connections) | 49 (269 less connections) |
Rounds | 246 (173 more rounds) | 73 (173 less rounds) |
You can also compare sMv|CODmw::GAGAN:: to: |
---|
S_S |
sMv|nimbus2000 |
C++ |
LAWN |
GhostOne |
Tanmoy~ |
kyander |
sji |
Dondhu Don ka Right Hand |
rain|zone |
Goku |
sMv|xWz||Ap's |
sMv|dragon |
sMv|AR|Click |
Bin Laden |
Mr. No one |
sMv|R a v a n A |
sMv|TASZ |