sMv|CODmw::GAGAN:: 20,80 | Bob Stone 1,99 | |
---|---|---|
Current Facts for 50 confrontations. | ||
Rank | ||
Skill | 1.154 | 1.016 |
Ratio | 1.31 | 1.30 |
Competing in | Major League | Bootcamp League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 62.98% | 37.02% |
Skill gain when winning next confrontation | +1.48 | +2.52 |
Skill loss when losing next confrontation | -2.52 | -1.48 |
Teamplay | ||
TeamKills | 209 (661 less teamkills) | 870 (661 more teamkills) |
Assists | 152 (195 less assists) | 347 (195 more assists) |
Assist skill | 78.9825 (100.7695 less assistskills) | 179.752 (100.7695 more assistskills) |
History | ||
Kills | 7834 (36337 less kills) | 44171 (36337 more kills) |
Deaths | 5959 (28095 less deaths) | 34054 (28095 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (7 less winstreaks) | 34 (7 more winstreaks) |
Losestreak | -14 (20 more losestreaks) | -34 (20 less losestreaks) |
Experience | ||
Connections | 318 (185 less connections) | 503 (185 more connections) |
Rounds | 246 (917 less rounds) | 1163 (917 more rounds) |
You can also compare sMv|CODmw::GAGAN:: to: |
---|
TRNQUL |
Ragnar |
Sajith_UCG |
RE v ! l |
2nd sMv|PRICE |
sMv|KAKUZU |
sMv|NAGARPALIKKKA |
X e n |
vivkumar90 |
sMv|Zero |
C++ |
sMv|vaibhav |
Kakarot |
Ego |
AzraeL' |
xWz||sMv|Dmils |
q._.p |
sMv|NEON |