DvsN|AlphaMikeOscarLima 1,99 | sMv|AoX|Abhay 80,20 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 826 | 1.135 |
| Ratio | 0.84 | 1.43 |
| Competing in | Not Qualified | Major League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 23.43% | 76.57% |
| Skill gain when winning next confrontation | +3.06 | +0.94 |
| Skill loss when losing next confrontation | -0.94 | -3.06 |
Teamplay | ||
| TeamKills | 6 (3332 less teamkills) | 3338 (3332 more teamkills) |
| Assists | 1 (1791 less assists) | 1792 (1791 more assists) |
| Assist skill | 0.0844669 (862.5025331 less assistskills) | 862.587 (862.5025331 more assistskills) |
History | ||
| Kills | 165 (206373 less kills) | 206538 (206373 more kills) |
| Deaths | 197 (144571 less deaths) | 144768 (144571 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (43 less winstreaks) | 50 (43 more winstreaks) |
| Losestreak | -10 (27 more losestreaks) | -37 (27 less losestreaks) |
Experience | ||
| Connections | 10 (1656 less connections) | 1666 (1656 more connections) |
| Rounds | 11 (4132 less rounds) | 4143 (4132 more rounds) |
| You can also compare DvsN|AlphaMikeOscarLima to: |
|---|
| sMv|SHIZUKA |
| sMv|Cptn|Macho |
| xWz||sMv|ace-99 |
| sMv|binLaggin |
| sMv|DARK |
| mkk |
| PUTIN S-500 |
| 2nd |pkrroy123 |
| sMv|Mega Rayquaza |
| AR|RDX |
| C++ |
| Nammy |
| Mr.Nobody |
| sMv|PN|T-reX |
| bishal |
| Monk3y Of Chaos -IWL- |
| LineX $pEEd |
| sMv|C-12 |