1,99 | xWz||sMv|Dmils 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 976 | 896 |
Ratio | 0.00 | 1.45 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 57.61% | 42.39% |
Skill gain when winning next confrontation | +1.70 | +2.30 |
Skill loss when losing next confrontation | -2.30 | -1.70 |
Teamplay | ||
TeamKills | 0 (304 less teamkills) | 304 (304 more teamkills) |
Assists | 0 (62 less assists) | 62 (62 more assists) |
Assist skill | 0 (25.3655 less assistskills) | 25.3655 (25.3655 more assistskills) |
History | ||
Kills | 0 (17304 less kills) | 17304 (17304 more kills) |
Deaths | 2 (11962 less deaths) | 11964 (11962 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (29 less winstreaks) | 29 (29 more winstreaks) |
Losestreak | -2 (13 more losestreaks) | -15 (13 less losestreaks) |
Experience | ||
Connections | 2 (239 less connections) | 241 (239 more connections) |
Rounds | 1 (414 less rounds) | 415 (414 more rounds) |
You can also compare to: |
---|
xWz||sMv|Dmils |