LordSam995 1,99 | Rajatabh 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 743 | 788 |
Ratio | 0.25 | 0.62 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 45.72% | 54.28% |
Skill gain when winning next confrontation | +2.17 | +1.83 |
Skill loss when losing next confrontation | -1.83 | -2.17 |
Teamplay | ||
TeamKills | 1 (2 less teamkills) | 3 (2 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (2.75019 less assistskills) | 2.75019 (2.75019 more assistskills) |
History | ||
Kills | 15 (232 less kills) | 247 (232 more kills) |
Deaths | 61 (340 less deaths) | 401 (340 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) |
Losestreak | -15 (2 more losestreaks) | -17 (2 less losestreaks) |
Experience | ||
Connections | 1 (24 less connections) | 25 (24 more connections) |
Rounds | 0 (25 less rounds) | 25 (25 more rounds) |
You can also compare LordSam995 to: |
---|
SeekNDstroy <3 |
sMv|Zero |
E=mc2 |
MiGi |
BlacKSharK |
sMv|ASSASSIN#3 |
sMv|ADZ |
sMv|Cptn|Macho |
q._.p |
Collins |
sMv||||PewPewPew |
Anonymous |
Rajatabh |