hitesh_7 ![]() | Ayush ![]() | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 861 | 1.259 |
Ratio | 0.92 | 1.29 |
Competing in | Bootcamp League | Premier League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 17.87% | 82.13% |
Skill gain when winning next confrontation | +3.29 | +0.71 |
Skill loss when losing next confrontation | -0.71 | -3.29 |
Teamplay | ||
TeamKills | 18 (770 less teamkills) | 788 (770 more teamkills) |
Assists | 24 (322 less assists) | 346 (322 more assists) |
Assist skill | 16.709 (165.911 less assistskills) | 182.62 (165.911 more assistskills) |
History | ||
Kills | 3821 (37790 less kills) | 41611 (37790 more kills) |
Deaths | 4137 (28197 less deaths) | 32334 (28197 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (24 less winstreaks) | 42 (24 more winstreaks) |
Losestreak | -30 (14 less losestreaks) | -16 (14 more losestreaks) |
Experience | ||
Connections | 68 (1255 less connections) | 1323 (1255 more connections) |
Rounds | 141 (1965 less rounds) | 2106 (1965 more rounds) |
You can also compare hitesh_7 to: |
---|
r-a-d-h-e |
sMv|HKing25 |
aryan |
ChumiDede |
sMv|Ritesh Rai |
sMv|Cassius |
Ethan_hunt |
INDRA |
Ross2 |
-s- |
Goku |
HCl |
S_S |
sMv|Mr._Psycho |
sMv|Om |
Ayush |
tej_bihari |
RoXoR |