GmF|M4son 1,99 | DeadMax 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 915 | 843 |
| Ratio | 1.25 | 1.54 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 56.85% | 43.15% |
| Skill gain when winning next confrontation | +1.73 | +2.27 |
| Skill loss when losing next confrontation | -2.27 | -1.73 |
Teamplay | ||
| TeamKills | 6 (106 less teamkills) | 112 (106 more teamkills) |
| Assists | 0 (9 less assists) | 9 (9 more assists) |
| Assist skill | 0 (4.02488 less assistskills) | 4.02488 (4.02488 more assistskills) |
History | ||
| Kills | 55 (3468 less kills) | 3523 (3468 more kills) |
| Deaths | 44 (2240 less deaths) | 2284 (2240 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (12 less winstreaks) | 19 (12 more winstreaks) |
| Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
| Connections | 1 (130 less connections) | 131 (130 more connections) |
| Rounds | 1 (95 less rounds) | 96 (95 more rounds) |
| You can also compare GmF|M4son to: |
|---|
| DeadMax |
| sMv|dark.shadow |
| Deathstalker |
| sMv|TheBatt|e |