[A3J]----Allwyn 1,99 | sMv|wYv|#Singh 2,98 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 980 | 990 |
| Ratio | 1.00 | 1.05 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 49.13% | 50.87% |
| Skill gain when winning next confrontation | +2.03 | +1.97 |
| Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
| TeamKills | 0 (184 less teamkills) | 184 (184 more teamkills) |
| Assists | 0 (151 less assists) | 151 (151 more assists) |
| Assist skill | 0 (89.409 less assistskills) | 89.409 (89.409 more assistskills) |
History | ||
| Kills | 13 (6496 less kills) | 6509 (6496 more kills) |
| Deaths | 13 (6177 less deaths) | 6190 (6177 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (26 less winstreaks) | 30 (26 more winstreaks) |
| Losestreak | -4 (12 more losestreaks) | -16 (12 less losestreaks) |
Experience | ||
| Connections | 2 (145 less connections) | 147 (145 more connections) |
| Rounds | 0 (242 less rounds) | 242 (242 more rounds) |
| You can also compare [A3J]----Allwyn to: |
|---|
| sMv|wYv|#Singh |
| noob again |
| Zyrus |
| sMv|Cptn|Macho |
| sMv|Prish |
| -m-0_0-m- |
| SeekNDstroy <3 |