vishanththedragon 1,99 | sMv|sucks 20,80 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 634 | 1.247 |
Ratio | 0.41 | 2.28 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 8.68% | 91.32% |
Skill gain when winning next confrontation | +3.65 | +0.35 |
Skill loss when losing next confrontation | -0.35 | -3.65 |
Teamplay | ||
TeamKills | 12 (138 less teamkills) | 150 (138 more teamkills) |
Assists | 0 (82 less assists) | 82 (82 more assists) |
Assist skill | 0 (43.7498 less assistskills) | 43.7498 (43.7498 more assistskills) |
History | ||
Kills | 325 (5895 less kills) | 6220 (5895 more kills) |
Deaths | 796 (1932 less deaths) | 2728 (1932 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (29 less winstreaks) | 36 (29 more winstreaks) |
Losestreak | -16 (3 less losestreaks) | -13 (3 more losestreaks) |
Experience | ||
Connections | 51 (873 less connections) | 924 (873 more connections) |
Rounds | 40 (132 less rounds) | 172 (132 more rounds) |
You can also compare vishanththedragon to: |
---|
sMv|xWz|DOT |
q._.p |
sMv|Xx-BD_KILLER-xX |
1 |
xxXLR8xx |
myst |
sMv|Boss ShinChan |
r-a-d-h-e |
Cruzer |
iiA7HMED |
SeekNDstroy <3 |
H.A.W.K |
CanDy |
sMv|Kush |
sMv|san |
mod4 |
RossGeller |
sMv|mark |