vishanththedragon 1,99 | H.A.W.K 2,98 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 634 | 921 |
Ratio | 0.41 | 1.29 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 24.92% | 75.08% |
Skill gain when winning next confrontation | +3.00 | +1.00 |
Skill loss when losing next confrontation | -1.00 | -3.00 |
Teamplay | ||
TeamKills | 12 (213 less teamkills) | 225 (213 more teamkills) |
Assists | 0 (112 less assists) | 112 (112 more assists) |
Assist skill | 0 (50.0814 less assistskills) | 50.0814 (50.0814 more assistskills) |
History | ||
Kills | 325 (11804 less kills) | 12129 (11804 more kills) |
Deaths | 796 (8612 less deaths) | 9408 (8612 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (25 less winstreaks) | 32 (25 more winstreaks) |
Losestreak | -16 (0 more losestreaks) | -16 (0 less losestreaks) |
Experience | ||
Connections | 51 (105 less connections) | 156 (105 more connections) |
Rounds | 40 (258 less rounds) | 298 (258 more rounds) |
You can also compare vishanththedragon to: |
---|
mod4 |
Y0 |
iiA7HMED |
Deckard_Shaw. |
Cruzer |
q._.p |
sMv|SGCDEV |
sMv|KILLERBEE2 |
vrks32 |
rain|zone |
[Leon] |
|Daryl Dixon |
H.A.W.K |
Venom |
xxXLR8xx |
sUp||ScareCrow|| |
hydrocarbon |
E=mc2 |