Bunny 1,99 | Bean 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 970 | 1.015 |
Ratio | 0.59 | 1.65 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 45.63% | 54.37% |
Skill gain when winning next confrontation | +2.17 | +1.83 |
Skill loss when losing next confrontation | -1.83 | -2.17 |
Teamplay | ||
TeamKills | 0 (523 less teamkills) | 523 (523 more teamkills) |
Assists | 0 (210 less assists) | 210 (210 more assists) |
Assist skill | 0 (88.9172 less assistskills) | 88.9172 (88.9172 more assistskills) |
History | ||
Kills | 22 (32351 less kills) | 32373 (32351 more kills) |
Deaths | 37 (19555 less deaths) | 19592 (19555 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (58 less winstreaks) | 61 (58 more winstreaks) |
Losestreak | -5 (8 more losestreaks) | -13 (8 less losestreaks) |
Experience | ||
Connections | 8 (458 less connections) | 466 (458 more connections) |
Rounds | 1 (594 less rounds) | 595 (594 more rounds) |
You can also compare Bunny to: |
---|
waffle |
sMv|UWS|Murd3r0usGod |
sMv|Crank |
Bean |