Daniel Recker 1,99 | RequiemZero 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 809 | 730 |
Ratio | 0.41 | 0.31 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 57.48% | 42.52% |
Skill gain when winning next confrontation | +1.70 | +2.30 |
Skill loss when losing next confrontation | -2.30 | -1.70 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 5.01036 (5.01036 more assistskills) | 0 (5.01036 less assistskills) |
History | ||
Kills | 15 (1 less kills) | 16 (1 more kills) |
Deaths | 37 (15 less deaths) | 52 (15 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (1 more winstreaks) | 2 (1 less winstreaks) |
Losestreak | -10 (0 more losestreaks) | -10 (0 less losestreaks) |
Experience | ||
Connections | 2 (3 less connections) | 5 (3 more connections) |
Rounds | 1 (1 less rounds) | 2 (1 more rounds) |
You can also compare Daniel Recker to: |
---|
Double0seveN |
RequiemZero |
Nice*FuSiOn |
sMv|dark.shadow |
|EGM| 13 KIRAT |
|OG|Joseph |