Tombing 1,99 | sMv|TheBatt|e 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 924 | 1.052 |
| Ratio | 0.30 | 1.43 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 37.89% | 62.11% |
| Skill gain when winning next confrontation | +2.48 | +1.52 |
| Skill loss when losing next confrontation | -1.52 | -2.48 |
Teamplay | ||
| TeamKills | 0 (38 less teamkills) | 38 (38 more teamkills) |
| Assists | 0 (18 less assists) | 18 (18 more assists) |
| Assist skill | 0 (8.49524 less assistskills) | 8.49524 (8.49524 more assistskills) |
History | ||
| Kills | 3 (1433 less kills) | 1436 (1433 more kills) |
| Deaths | 10 (991 less deaths) | 1001 (991 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (14 less winstreaks) | 17 (14 more winstreaks) |
| Losestreak | -6 (5 more losestreaks) | -11 (5 less losestreaks) |
Experience | ||
| Connections | 4 (523 less connections) | 527 (523 more connections) |
| Rounds | 0 (72 less rounds) | 72 (72 more rounds) |
| You can also compare Tombing to: |
|---|
| amith |
| Smaug |
| sMv||DoW|WeedShankar |
| xWz||sMv|BlaK| |
| sMv|TheBatt|e |
| DeadMax |
| |DoW|Echo-5 |