|DoW|xWz||Cpt.Chiller 1,99 | JULMI JAAT 1,99 | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ||
Skill | 866 | 861 |
Ratio | 1.33 | 0.97 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 59% | 41% |
Your Chances | ||
Probability to win next confrontation | 50.47% | 49.53% |
Skill gain when winning next confrontation | +1.98 | +2.02 |
Skill loss when losing next confrontation | -2.02 | -1.98 |
Teamplay | ||
TeamKills | 111 (88 more teamkills) | 23 (88 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2942 (1928 more kills) | 1014 (1928 less kills) |
Deaths | 2211 (1161 more deaths) | 1050 (1161 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (3 more winstreaks) | 12 (3 less winstreaks) |
Losestreak | -13 (0 more losestreaks) | -13 (0 less losestreaks) |
Experience | ||
Connections | 112 (44 more connections) | 68 (44 less connections) |
Rounds | 180 (91 more rounds) | 89 (91 less rounds) |
You can also compare |DoW|xWz||Cpt.Chiller to: |
---|
Excalibur |
Anonymous |
utkarsh |
PH4NTOM |
sMv|SGCDEV |
sMv|MORATO |
Han |
sMv|Rajput_boy |
LineX $pEEd |
Taz |
Sudhu |
2nd xWz||KING$U$ |
imnoob |
THE_NOOB |
xWz||wYv|||=XROSS=|| |
Anti_RomeoSquad |
Syntax__Error |
NerdsDoom |