|DoW|xWz||Cpt.Chiller 1,99 | Syntax__Error 1,99 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 866 | 899 |
Ratio | 1.33 | 1.21 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 46.86% | 53.14% |
Skill gain when winning next confrontation | +2.13 | +1.87 |
Skill loss when losing next confrontation | -1.87 | -2.13 |
Teamplay | ||
TeamKills | 111 (26 more teamkills) | 85 (26 less teamkills) |
Assists | 0 (13 less assists) | 13 (13 more assists) |
Assist skill | 0 (7.2379 less assistskills) | 7.2379 (7.2379 more assistskills) |
History | ||
Kills | 2942 (202 less kills) | 3144 (202 more kills) |
Deaths | 2211 (395 less deaths) | 2606 (395 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (8 less winstreaks) | 23 (8 more winstreaks) |
Losestreak | -13 (2 less losestreaks) | -11 (2 more losestreaks) |
Experience | ||
Connections | 112 (1 more connections) | 111 (1 less connections) |
Rounds | 180 (25 more rounds) | 155 (25 less rounds) |
You can also compare |DoW|xWz||Cpt.Chiller to: |
---|
sMv|VatsM |
sMv|UWS|Murd3r0usGod |
C-BIN |
sMv|CURS3M4RK |
CxYpHeR |
Sweet.SaT4n |
sMv|SGCDEV |
|Daryl Dixon |
sMv|NEON |
Anti_RomeoSquad |
noobest |
|FROST |
zein |
15sharmat |
Jaguar.paw |
arul |
A0ne |
Dasun96 |