Happy 1,99 | sMv|Sravan 2,98 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 1.002 | 903 |
Ratio | 1.79 | 1.23 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 59.38% | 40.62% |
Skill gain when winning next confrontation | +1.62 | +2.38 |
Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
TeamKills | 0 (616 less teamkills) | 616 (616 more teamkills) |
Assists | 0 (179 less assists) | 179 (179 more assists) |
Assist skill | 0 (95.3675 less assistskills) | 95.3675 (95.3675 more assistskills) |
History | ||
Kills | 61 (30743 less kills) | 30804 (30743 more kills) |
Deaths | 34 (25031 less deaths) | 25065 (25031 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (31 less winstreaks) | 40 (31 more winstreaks) |
Losestreak | -4 (14 more losestreaks) | -18 (14 less losestreaks) |
Experience | ||
Connections | 8 (625 less connections) | 633 (625 more connections) |
Rounds | 4 (1212 less rounds) | 1216 (1212 more rounds) |
You can also compare Happy to: |
---|
ElectronicZerbra |
||L3G3ND MAN|| |
sMv|V15 |
Stealthy Beast |
akshay |
The Reaperr! |
sMv|Sravan |