hellcase.com Cpt.Price 1,99 | sMv|R a v a n A 40,60 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 903 | 948 |
Ratio | 0.67 | 0.78 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 45.67% | 54.33% |
Skill gain when winning next confrontation | +2.17 | +1.83 |
Skill loss when losing next confrontation | -1.83 | -2.17 |
Teamplay | ||
TeamKills | 0 (471 less teamkills) | 471 (471 more teamkills) |
Assists | 0 (95 less assists) | 95 (95 more assists) |
Assist skill | 0 (59.5612 less assistskills) | 59.5612 (59.5612 more assistskills) |
History | ||
Kills | 12 (15991 less kills) | 16003 (15991 more kills) |
Deaths | 18 (20385 less deaths) | 20403 (20385 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
Losestreak | -5 (21 more losestreaks) | -26 (21 less losestreaks) |
Experience | ||
Connections | 3 (660 less connections) | 663 (660 more connections) |
Rounds | 1 (1066 less rounds) | 1067 (1066 more rounds) |
You can also compare hellcase.com Cpt.Price to: |
---|
sMv|R a v a n A |
sMv|Sravan |
Stealthy Beast |