H3ROofHeav3n 1,99 | HeXaGoN 60,40 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 865 | 1.311 |
Ratio | 0.62 | 1.81 |
Competing in | Not Qualified | Premier League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 15.31% | 84.69% |
Skill gain when winning next confrontation | +3.39 | +0.61 |
Skill loss when losing next confrontation | -0.61 | -3.39 |
Teamplay | ||
TeamKills | 1 (1290 less teamkills) | 1291 (1290 more teamkills) |
Assists | 0 (809 less assists) | 809 (809 more assists) |
Assist skill | 0 (303.025 less assistskills) | 303.025 (303.025 more assistskills) |
History | ||
Kills | 33 (63574 less kills) | 63607 (63574 more kills) |
Deaths | 53 (35030 less deaths) | 35083 (35030 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (40 less winstreaks) | 49 (40 more winstreaks) |
Losestreak | -8 (16 more losestreaks) | -24 (16 less losestreaks) |
Experience | ||
Connections | 4 (944 less connections) | 948 (944 more connections) |
Rounds | 7 (1352 less rounds) | 1359 (1352 more rounds) |
You can also compare H3ROofHeav3n to: |
---|
sMv|ameer |
Au Rider99 |
AR|RDX |
sMv|KILLER_CROCK |
sMv|AoX|Abhay |
sujay |
Holy Shirt |
eV'|sMv|J I R U |
Censored |
HeXaGoN |
CFG Reset :( |