xWz||wYv|||=XROSS=|| 1,99 | YOUR DADDY 2,98 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.135 | 886 |
Ratio | 1.64 | 1.03 |
Competing in | Major League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 72.20% | 27.80% |
Skill gain when winning next confrontation | +1.11 | +2.89 |
Skill loss when losing next confrontation | -2.89 | -1.11 |
Teamplay | ||
TeamKills | 37 (277 less teamkills) | 314 (277 more teamkills) |
Assists | 11 (22 less assists) | 33 (22 more assists) |
Assist skill | 3.64949 (18.56691 less assistskills) | 22.2164 (18.56691 more assistskills) |
History | ||
Kills | 2725 (13955 less kills) | 16680 (13955 more kills) |
Deaths | 1665 (14538 less deaths) | 16203 (14538 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (3 less winstreaks) | 25 (3 more winstreaks) |
Losestreak | -10 (9 more losestreaks) | -19 (9 less losestreaks) |
Experience | ||
Connections | 177 (287 less connections) | 464 (287 more connections) |
Rounds | 224 (561 less rounds) | 785 (561 more rounds) |
You can also compare xWz||wYv|||=XROSS=|| to: |
---|
Han |
sMv||HeadRush |
sMv|Tycoon |
20 fps nigga |
kay |
Chono |
eviL_Eye |
lordincredible0 |
Aditya |
2nd 2nd 2nd sMv|price |
Mason |
THE_NOOB |
A0ne |
sMv|Atomic_Ares |
sMv|Rocky |
... |
sMv|3ngin33r |
himself |