xWz||wYv|||=XROSS=|| 1,99 | sMv||HeadRush 40,60 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.135 | 1.126 |
Ratio | 1.64 | 1.55 |
Competing in | Major League | Major League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 50.80% | 49.20% |
Skill gain when winning next confrontation | +1.97 | +2.03 |
Skill loss when losing next confrontation | -2.03 | -1.97 |
Teamplay | ||
TeamKills | 37 (363 less teamkills) | 400 (363 more teamkills) |
Assists | 11 (320 less assists) | 331 (320 more assists) |
Assist skill | 3.64949 (134.32751 less assistskills) | 137.977 (134.32751 more assistskills) |
History | ||
Kills | 2725 (18960 less kills) | 21685 (18960 more kills) |
Deaths | 1665 (12327 less deaths) | 13992 (12327 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (15 less winstreaks) | 37 (15 more winstreaks) |
Losestreak | -10 (2 more losestreaks) | -12 (2 less losestreaks) |
Experience | ||
Connections | 177 (5 more connections) | 172 (5 less connections) |
Rounds | 224 (276 less rounds) | 500 (276 more rounds) |
You can also compare xWz||wYv|||=XROSS=|| to: |
---|
sMv|deatpool |
sMv|Atomic_Ares |
DAFAQ? |
|>BaTmAn<| |
vishnu |
Oliver_King |
KIM |
ki_faltu_bey |
sMv|AmAn |
jumper |
sMv|NascarDriver |
F u R ! O u s G o d |
BATMAN84 |
sMv|vaibhav |
sMv||xWz||sw |
Own You |
sMv|PRO |
Ethan_hunt |