xWz||wYv|||=XROSS=|| 1,99 | SLAYER 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.135 | 1.080 |
Ratio | 1.64 | 1.18 |
Competing in | Major League | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 55.23% | 44.77% |
Skill gain when winning next confrontation | +1.79 | +2.21 |
Skill loss when losing next confrontation | -2.21 | -1.79 |
Teamplay | ||
TeamKills | 37 (538 less teamkills) | 575 (538 more teamkills) |
Assists | 11 (1 more assists) | 10 (1 less assists) |
Assist skill | 3.64949 (0.19185 more assistskills) | 3.45764 (0.19185 less assistskills) |
History | ||
Kills | 2725 (12852 less kills) | 15577 (12852 more kills) |
Deaths | 1665 (11550 less deaths) | 13215 (11550 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (6 less winstreaks) | 28 (6 more winstreaks) |
Losestreak | -10 (21 more losestreaks) | -31 (21 less losestreaks) |
Experience | ||
Connections | 177 (1 less connections) | 178 (1 more connections) |
Rounds | 224 (485 less rounds) | 709 (485 more rounds) |
You can also compare xWz||wYv|||=XROSS=|| to: |
---|
Han |
JEWMY |
q._.p |
20 fps nigga |
sMv|PRO |
uXu '|Monster<3 |
sMv|Dead_Meme |
DAFAQ? |
sMv|ASSASSIN#3 |
eviL_Eye |
sMv|Zero |
sMv|DEATH |
sMv|Ghost Dilux |
CAPT avoi |
sMv|vaibhav |
sMv|SteinBoi |
sMv|Ritesh Rai |
THX1138 |