xWz||wYv|||=XROSS=|| 1,99 | CAPT avoi 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 1.135 | 612 |
Ratio | 1.64 | 0.27 |
Competing in | Major League | Not Qualified |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 88.13% | 11.87% |
Skill gain when winning next confrontation | +0.47 | +3.53 |
Skill loss when losing next confrontation | -3.53 | -0.47 |
Teamplay | ||
TeamKills | 37 (35 more teamkills) | 2 (35 less teamkills) |
Assists | 11 (11 more assists) | 0 (11 less assists) |
Assist skill | 3.64949 (3.64949 more assistskills) | 0 (3.64949 less assistskills) |
History | ||
Kills | 2725 (2682 more kills) | 43 (2682 less kills) |
Deaths | 1665 (1505 more deaths) | 160 (1505 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (19 more winstreaks) | 3 (19 less winstreaks) |
Losestreak | -10 (13 more losestreaks) | -23 (13 less losestreaks) |
Experience | ||
Connections | 177 (163 more connections) | 14 (163 less connections) |
Rounds | 224 (208 more rounds) | 16 (208 less rounds) |
You can also compare xWz||wYv|||=XROSS=|| to: |
---|
THE_NOOB |
sMv|Arrow |
Ethan_hunt |
CAPT avoi |
xWz||sMv|karn |
|DoW|xWz||Cpt.Chiller |
Seggs Of Ender |
sMv|Hound |
20 fps nigga |
Han |
Own You |
Ghost_Rabado |
<<<DeBRaj>>> |
sMv|LoL |
sMv|dip |
sMv|RAJ |
DanTe |
KIM |