xWz||wYv|||=XROSS=|| 1,99 | Anti_RomeoSquad 40,60 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 1.135 | 1.125 |
Ratio | 1.64 | 0.88 |
Competing in | Major League | Major League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 50.90% | 49.10% |
Skill gain when winning next confrontation | +1.96 | +2.04 |
Skill loss when losing next confrontation | -2.04 | -1.96 |
Teamplay | ||
TeamKills | 37 (875 less teamkills) | 912 (875 more teamkills) |
Assists | 11 (280 less assists) | 291 (280 more assists) |
Assist skill | 3.64949 (159.33851 less assistskills) | 162.988 (159.33851 more assistskills) |
History | ||
Kills | 2725 (32063 less kills) | 34788 (32063 more kills) |
Deaths | 1665 (38058 less deaths) | 39723 (38058 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (17 less winstreaks) | 39 (17 more winstreaks) |
Losestreak | -10 (27 more losestreaks) | -37 (27 less losestreaks) |
Experience | ||
Connections | 177 (709 less connections) | 886 (709 more connections) |
Rounds | 224 (1408 less rounds) | 1632 (1408 more rounds) |
You can also compare xWz||wYv|||=XROSS=|| to: |
---|
kaxkoolx |
sMv|ACP |
Atif <3 |
sMv|3ngin33r |
KIM |
Ayush |
Chromeleader911 |
noobest |
sMv|Crank |
ikunjbhatt |
ABBORT $$ |
Prestige |
2nd 2nd 2nd sMv|price |
Aditya |
sMv|nimbus2000 |
sMv|AmAn |
uXu '|Monster<3 |
sMv|RAJ |