xWz||wYv|||=XROSS=|| 1,99 | ikunjbhatt 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.135 | 873 |
Ratio | 1.64 | 0.90 |
Competing in | Major League | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 73.23% | 26.77% |
Skill gain when winning next confrontation | +1.07 | +2.93 |
Skill loss when losing next confrontation | -2.93 | -1.07 |
Teamplay | ||
TeamKills | 37 (35 more teamkills) | 2 (35 less teamkills) |
Assists | 11 (9 more assists) | 2 (9 less assists) |
Assist skill | 3.64949 (3.062471 more assistskills) | 0.587019 (3.062471 less assistskills) |
History | ||
Kills | 2725 (2624 more kills) | 101 (2624 less kills) |
Deaths | 1665 (1553 more deaths) | 112 (1553 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (10 more winstreaks) | 12 (10 less winstreaks) |
Losestreak | -10 (0 more losestreaks) | -10 (0 less losestreaks) |
Experience | ||
Connections | 177 (150 more connections) | 27 (150 less connections) |
Rounds | 224 (197 more rounds) | 27 (197 less rounds) |
You can also compare xWz||wYv|||=XROSS=|| to: |
---|
vishnu |
ikunjbhatt |
sMv|Mega Rayquaza |
sMv|teki9 |
sMv||||PewPewPew |
avd |
sMv|Atomic_Ares |
Hudson |
2nd sMv|TT[xMJx] |
sMv|Hound |
sMv|Predator |
sMv|Zeref |
sMv|vaibhav |
sMv|LoL |
BATMAN84 |
Kakarot |
himself |
Mason |