sMv||DoW|xWz||kaaka muttai 2,98 | EspeonX 2,98 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 957 | 1.065 |
| Ratio | 1.12 | 2.17 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 46% | 54% |
Your Chances | ||
| Probability to win next confrontation | 39.85% | 60.15% |
| Skill gain when winning next confrontation | +2.41 | +1.59 |
| Skill loss when losing next confrontation | -1.59 | -2.41 |
Teamplay | ||
| TeamKills | 618 (470 more teamkills) | 148 (470 less teamkills) |
| Assists | 248 (188 more assists) | 60 (188 less assists) |
| Assist skill | 129.17 (108.7114 more assistskills) | 20.4586 (108.7114 less assistskills) |
History | ||
| Kills | 20923 (13341 more kills) | 7582 (13341 less kills) |
| Deaths | 18625 (15129 more deaths) | 3496 (15129 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 36 (9 less winstreaks) | 45 (9 more winstreaks) |
| Losestreak | -18 (9 less losestreaks) | -9 (9 more losestreaks) |
Experience | ||
| Connections | 369 (307 more connections) | 62 (307 less connections) |
| Rounds | 605 (463 more rounds) | 142 (463 less rounds) |
| You can also compare sMv||DoW|xWz||kaaka muttai to: |
|---|
| xDarkkingx |
| cb|GameRZ|CoDMW |
| sMv|#tHeOnE |
| sMv|nimbus2000 |
| Friendzone :) |
| Nurarihyon |
| bhati730 |
| hesh |
| sMv|shishirtripathi179 |
| Atif <3 |
| sMv|ZUES |
| 2nd SithLord.98 |
| Delta-X |
| Drunkk |
| xWz||Pax | Xiao |
| sMv|Babu Chapri |
| Cpt.Price |
| Kaiser |