sMv||DoW|xWz||kaaka muttai 2,98 | Atif <3 40,60 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 957 | 959 |
Ratio | 1.12 | 1.18 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 49.82% | 50.18% |
Skill gain when winning next confrontation | +2.01 | +1.99 |
Skill loss when losing next confrontation | -1.99 | -2.01 |
Teamplay | ||
TeamKills | 618 (314 more teamkills) | 304 (314 less teamkills) |
Assists | 248 (186 more assists) | 62 (186 less assists) |
Assist skill | 129.17 (92.8741 more assistskills) | 36.2959 (92.8741 less assistskills) |
History | ||
Kills | 20923 (10164 more kills) | 10759 (10164 less kills) |
Deaths | 18625 (9517 more deaths) | 9108 (9517 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 36 (10 more winstreaks) | 26 (10 less winstreaks) |
Losestreak | -18 (0 more losestreaks) | -18 (0 less losestreaks) |
Experience | ||
Connections | 369 (1282 less connections) | 1651 (1282 more connections) |
Rounds | 605 (107 less rounds) | 712 (107 more rounds) |
You can also compare sMv||DoW|xWz||kaaka muttai to: |
---|
sMv|adlib |
MeMe |
Assassin #2 |
Joey |
JacK |
AtomicGod |
Daksh |
sMv|Chunnu |
ethan hunt |
sMv|S4|Shank |
Cpt.Bank |
Berg |
sMv|{s.U.p}BOOGI |
DiGiX |
Bob Stone |
A$tatine |
THE_NOOB |
Kronos |