dUck 1,99 | Au Rider99 80,20 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 942 | 957 |
Ratio | 1.09 | 1.67 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 48.50% | 51.50% |
Skill gain when winning next confrontation | +2.06 | +1.94 |
Skill loss when losing next confrontation | -1.94 | -2.06 |
Teamplay | ||
TeamKills | 0 (2397 less teamkills) | 2397 (2397 more teamkills) |
Assists | 0 (1004 less assists) | 1004 (1004 more assists) |
Assist skill | 0 (432.738 less assistskills) | 432.738 (432.738 more assistskills) |
History | ||
Kills | 25 (109014 less kills) | 109039 (109014 more kills) |
Deaths | 23 (65297 less deaths) | 65320 (65297 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (46 less winstreaks) | 51 (46 more winstreaks) |
Losestreak | -4 (14 more losestreaks) | -18 (14 less losestreaks) |
Experience | ||
Connections | 2 (2064 less connections) | 2066 (2064 more connections) |
Rounds | 1 (3116 less rounds) | 3117 (3116 more rounds) |
You can also compare dUck to: |
---|
gopikrishna291 |
xWz||SuP| COLDROCK |
Au Rider99 |
Fat dragon |
Er Abhishek jr |
Mr.RENaME. |
Am-Alfa |
grim lord |