UWS|Booze:3 1,99 | E = mc 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.042 | 972 |
Ratio | 1.05 | 1.32 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 56.65% | 43.35% |
Skill gain when winning next confrontation | +1.73 | +2.27 |
Skill loss when losing next confrontation | -2.27 | -1.73 |
Teamplay | ||
TeamKills | 2 (181 less teamkills) | 183 (181 more teamkills) |
Assists | 0 (100 less assists) | 100 (100 more assists) |
Assist skill | 0 (53.5495 less assistskills) | 53.5495 (53.5495 more assistskills) |
History | ||
Kills | 131 (5274 less kills) | 5405 (5274 more kills) |
Deaths | 125 (3961 less deaths) | 4086 (3961 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (50 less winstreaks) | 58 (50 more winstreaks) |
Losestreak | -9 (8 more losestreaks) | -17 (8 less losestreaks) |
Experience | ||
Connections | 23 (713 less connections) | 736 (713 more connections) |
Rounds | 14 (297 less rounds) | 311 (297 more rounds) |
You can also compare UWS|Booze:3 to: |
---|
Au Rider99 |
Mr.Nobody |
E = mc |
sMv|HATEKILLER |
[TAW] Captain_Ops |
BDE|UWS|AKYLAS |
also |
Eagle HunT |
xWz||sMv|BlaK| |
sMv|LoL |
AoX|Phoenix |
Censored |
G0LD |
sMv|builla98 |
Bean |