NinJaWay 1,99 | Spitfireftw 2,98 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 935 | 985 |
Ratio | 0.29 | 1.61 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 45.20% | 54.80% |
Skill gain when winning next confrontation | +2.19 | +1.81 |
Skill loss when losing next confrontation | -1.81 | -2.19 |
Teamplay | ||
TeamKills | 0 (447 less teamkills) | 447 (447 more teamkills) |
Assists | 0 (125 less assists) | 125 (125 more assists) |
Assist skill | 0 (58.8129 less assistskills) | 58.8129 (58.8129 more assistskills) |
History | ||
Kills | 6 (28459 less kills) | 28465 (28459 more kills) |
Deaths | 21 (17699 less deaths) | 17720 (17699 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (38 less winstreaks) | 40 (38 more winstreaks) |
Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
Connections | 1 (222 less connections) | 223 (222 more connections) |
Rounds | 0 (460 less rounds) | 460 (460 more rounds) |
You can also compare NinJaWay to: |
---|
sMv|jinU |
sMv|Hound |
Spitfireftw |
sMv|gairikb.iitkgp |