FrostMighty 1,99 | Drunkk 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 924 | 977 |
Ratio | 1.03 | 1.33 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 44.99% | 55.01% |
Skill gain when winning next confrontation | +2.20 | +1.80 |
Skill loss when losing next confrontation | -1.80 | -2.20 |
Teamplay | ||
TeamKills | 2 (103 less teamkills) | 105 (103 more teamkills) |
Assists | 0 (21 less assists) | 21 (21 more assists) |
Assist skill | 0 (9.32887 less assistskills) | 9.32887 (9.32887 more assistskills) |
History | ||
Kills | 97 (1778 less kills) | 1875 (1778 more kills) |
Deaths | 94 (1316 less deaths) | 1410 (1316 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (16 less winstreaks) | 21 (16 more winstreaks) |
Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
Connections | 1 (79 less connections) | 80 (79 more connections) |
Rounds | 3 (62 less rounds) | 65 (62 more rounds) |
You can also compare FrostMighty to: |
---|
sMv|Crank |
sMv|Tomar_Ji |
grim lord |
Drunkk |
sMv|gairikb.iitkgp |
sMv|builla98 |
Deckard_Shaw. |
C++ |
Chat Ban |
mAT | JamY. |