Sha Na Ka 1,99 | jatin 1,99 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 921 | 1.008 |
Ratio | 1.13 | 1.27 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 30% | 70% |
Your Chances | ||
Probability to win next confrontation | 41.74% | 58.26% |
Skill gain when winning next confrontation | +2.33 | +1.67 |
Skill loss when losing next confrontation | -1.67 | -2.33 |
Teamplay | ||
TeamKills | 14 (4 more teamkills) | 10 (4 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 0.167907 (0.167907 more assistskills) | 0 (0.167907 less assistskills) |
History | ||
Kills | 277 (113 more kills) | 164 (113 less kills) |
Deaths | 246 (117 more deaths) | 129 (117 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (1 more winstreaks) | 8 (1 less winstreaks) |
Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
Connections | 23 (9 more connections) | 14 (9 less connections) |
Rounds | 32 (9 more rounds) | 23 (9 less rounds) |
You can also compare Sha Na Ka to: |
---|
EDW|Cap Price |
madmax |
Doublelift |
32 |
mithun_nrt |
Nice*FuSiOn |
sMv|INDIAN |
sMv|Doctor Who ? |
kickAss |
jatin |
]Sniper[ |