LordSnow 1,99 | ]Sniper[ 2,98 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 846 | 912 |
Ratio | 0.27 | 2.02 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 43.69% | 56.31% |
Skill gain when winning next confrontation | +2.25 | +1.75 |
Skill loss when losing next confrontation | -1.75 | -2.25 |
Teamplay | ||
TeamKills | 0 (233 less teamkills) | 233 (233 more teamkills) |
Assists | 0 (127 less assists) | 127 (127 more assists) |
Assist skill | 0 (45.0536 less assistskills) | 45.0536 (45.0536 more assistskills) |
History | ||
Kills | 6 (7807 less kills) | 7813 (7807 more kills) |
Deaths | 22 (3846 less deaths) | 3868 (3846 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (38 less winstreaks) | 40 (38 more winstreaks) |
Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
Connections | 3 (93 less connections) | 96 (93 more connections) |
Rounds | 1 (236 less rounds) | 237 (236 more rounds) |
You can also compare LordSnow to: |
---|
JacsonJames |
Nice*FuSiOn |
]Sniper[ |
M8E |