Anti_RomeoSquad ![]() | Commando ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.125 | 847 |
Ratio | 0.88 | 0.86 |
Competing in | Major League | Not Qualified |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 74.45% | 25.55% |
Skill gain when winning next confrontation | +1.02 | +2.98 |
Skill loss when losing next confrontation | -2.98 | -1.02 |
Teamplay | ||
TeamKills | 912 (880 more teamkills) | 32 (880 less teamkills) |
Assists | 291 (275 more assists) | 16 (275 less assists) |
Assist skill | 162.988 (149.7615 more assistskills) | 13.2265 (149.7615 less assistskills) |
History | ||
Kills | 34788 (33500 more kills) | 1288 (33500 less kills) |
Deaths | 39723 (38233 more deaths) | 1490 (38233 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 39 (11 more winstreaks) | 28 (11 less winstreaks) |
Losestreak | -37 (22 less losestreaks) | -15 (22 more losestreaks) |
Experience | ||
Connections | 886 (748 more connections) | 138 (748 less connections) |
Rounds | 1632 (1525 more rounds) | 107 (1525 less rounds) |
You can also compare Anti_RomeoSquad to: |
---|
NOOB |
Taz |
pujit |
HEISENBERG |
CAPT avoi |
2nd |Ultron |
Commando |
sMv|xWz||| |
avd |
Misfit |
AdduMarvaha |
10040 |
sMv|ZUES |
akshay |
biggg |
2nd sMv|TT[xMJx] |
Kakarot |
KaRbOn |