Anti_RomeoSquad 40,60 | sMv|kLeiNtjiE 2,98 | |
|---|---|---|
Current Facts for 134 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.125 | 945 |
| Ratio | 0.88 | 1.45 |
| Competing in | Major League | Bootcamp League |
| Win Rate | 26% | 74% |
Your Chances | ||
| Probability to win next confrontation | 66.68% | 33.32% |
| Skill gain when winning next confrontation | +1.33 | +2.67 |
| Skill loss when losing next confrontation | -2.67 | -1.33 |
Teamplay | ||
| TeamKills | 912 (573 more teamkills) | 339 (573 less teamkills) |
| Assists | 291 (7 more assists) | 284 (7 less assists) |
| Assist skill | 162.988 (31.783 more assistskills) | 131.205 (31.783 less assistskills) |
History | ||
| Kills | 34788 (8080 more kills) | 26708 (8080 less kills) |
| Deaths | 39723 (21255 more deaths) | 18468 (21255 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 39 (11 less winstreaks) | 50 (11 more winstreaks) |
| Losestreak | -37 (15 less losestreaks) | -22 (15 more losestreaks) |
Experience | ||
| Connections | 886 (342 more connections) | 544 (342 less connections) |
| Rounds | 1632 (905 more rounds) | 727 (905 less rounds) |
| You can also compare Anti_RomeoSquad to: |
|---|
| eV'|hacket |
| sMv|Camsia |
| PUTIN S-500 |
| ncw |
| Max$teel |
| sMv|>>OMEGA<< |
| Noooooby |
| Kaneki |
| sMv|jas |
| DhoomMachale |
| sMv|w4st3d |
| Prateek |
| MSS | tausif239 |
| luffy fan |
| Ross |
| rick |
| [TAW] Captain_Ops |
| iVolVe |