2nd Soap_Mactavish 1,99 | sMv|also 60,40 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 533 | 1.086 |
Ratio | 0.24 | 2.02 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 10.71% | 89.29% |
Skill gain when winning next confrontation | +3.57 | +0.43 |
Skill loss when losing next confrontation | -0.43 | -3.57 |
Teamplay | ||
TeamKills | 1 (1821 less teamkills) | 1822 (1821 more teamkills) |
Assists | 0 (883 less assists) | 883 (883 more assists) |
Assist skill | 0 (338.84 less assistskills) | 338.84 (338.84 more assistskills) |
History | ||
Kills | 45 (59922 less kills) | 59967 (59922 more kills) |
Deaths | 189 (29469 less deaths) | 29658 (29469 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (60 less winstreaks) | 63 (60 more winstreaks) |
Losestreak | -26 (6 less losestreaks) | -20 (6 more losestreaks) |
Experience | ||
Connections | 13 (815 less connections) | 828 (815 more connections) |
Rounds | 7 (1682 less rounds) | 1689 (1682 more rounds) |
You can also compare 2nd Soap_Mactavish to: |
---|
sMv|Crank |
|wK|KingPicaloJR |
C++ |
olo|Hokkaideo |
|GB| Prof. De |
sMv|also |
Snecma |
AR|RDX |
Xeon5.5GHz |
cybersaki |
I0DU mALAYA |
Soap_Mactavish |
D_Rider |
sMv|Kush |
sMv|wolfy |
sMv|ADZ |
sMv|PN|T-reX |
POINT BREAK |