GHOST13D 1,99 | Titanium 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 955 | 1.217 |
Ratio | 0.83 | 2.21 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 26.85% | 73.15% |
Skill gain when winning next confrontation | +2.93 | +1.07 |
Skill loss when losing next confrontation | -1.07 | -2.93 |
Teamplay | ||
TeamKills | 1 (1143 less teamkills) | 1144 (1143 more teamkills) |
Assists | 0 (173 less assists) | 173 (173 more assists) |
Assist skill | 0 (64.7152 less assistskills) | 64.7152 (64.7152 more assistskills) |
History | ||
Kills | 15 (36298 less kills) | 36313 (36298 more kills) |
Deaths | 18 (16383 less deaths) | 16401 (16383 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (52 less winstreaks) | 58 (52 more winstreaks) |
Losestreak | -5 (26 more losestreaks) | -31 (26 less losestreaks) |
Experience | ||
Connections | 5 (392 less connections) | 397 (392 more connections) |
Rounds | 3 (1114 less rounds) | 1117 (1114 more rounds) |
You can also compare GHOST13D to: |
---|
bishal |
Son GOKU |
chick with dick |
TONU |
NULL |
M u r d 3 r 0 u s G o d |
Titanium |
sMv|Ghost Dilux |