sMv|Agent_007(M.M) 2,98 | Joey 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.021 | 884 |
Ratio | 1.70 | 0.99 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 62.83% | 37.17% |
Skill gain when winning next confrontation | +1.49 | +2.51 |
Skill loss when losing next confrontation | -2.51 | -1.49 |
Teamplay | ||
TeamKills | 186 (150 more teamkills) | 36 (150 less teamkills) |
Assists | 93 (84 more assists) | 9 (84 less assists) |
Assist skill | 33.7825 (28.55861 more assistskills) | 5.22389 (28.55861 less assistskills) |
History | ||
Kills | 10787 (9072 more kills) | 1715 (9072 less kills) |
Deaths | 6360 (4629 more deaths) | 1731 (4629 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 34 (20 more winstreaks) | 14 (20 less winstreaks) |
Losestreak | -17 (3 more losestreaks) | -20 (3 less losestreaks) |
Experience | ||
Connections | 148 (73 more connections) | 75 (73 less connections) |
Rounds | 266 (151 more rounds) | 115 (151 less rounds) |
You can also compare sMv|Agent_007(M.M) to: |
---|
PYTHON |
B4B4J1 |
SeekNDstroy <3 |
THUNDER BEAST |
PUTIN S-500 |
Joey |
sMv|hackertab |
sMv||HeadRush |
KARN |
sMv|rao_amit |
sMv|Erned |
KIM |
sMv|Core_2 |
netty |
stX. Comedian |
{S}{!}{R}{A} |
sMv|Nithin_durai |
THE_NOOB |